Sri Sri Ravishankar Vidya Mandir, Surat offers CBSE Curriculum & the school is affiliated with the Central Board of Secondary Education (CBSE), which is the largest educational board in the country and is duly recognized by the Department of Education, Government of NCT Delhi.
The advantage of CBSE is that it is the most widely accepted Board in India. In terms of pedagogical strategies and methods, we are enthusiastically taking up all the innovative measures now being spelt out by the CBSE such as Continuous and Comprehensive Evaluation; Life Skill Based Adolescent Education; Environmental Education; Disaster Management; Project-based learning; Promotion of reading habits and cultivation of Higher Order Thinking Skills among others
S. No. | Title | Description | ||
1 | Name of the School with address | SRI SRI RAVISHANKAR VIDYA MANDIR, SURAT | ||
SURVEY NO: 309/1, VESU ABHWA ROAD, VILLAGE ABHWA, TAL. CHORYASI, SURAT – 395007 | ||||
Email ID | surat@ssrvm.org | |||
Phone Numbers | +91 9376937252, +91 7819940033, +91 9016243878 | |||
2 | Year of Establishment of School | 2001 | ||
3 | Principal Name & Qualification |
Mrs. Meenakshi Janveja (M.A., B.Ed) |
||
4 | Name Of Trust/Society/Company Registered Under Section 25 Of The Company, Act 1956 Period Up to Which Registration Of Trust/Society Is Valid | SRI SRI RAVISHANKAR VIDYA MANDIR, TRUST | ||
5 | Name of The Official Address of The Manager/President/Chairman/Correspondent | SURVEY NO. 309/1, VESU ABHWA ROAD, ABHWA, SURAT-395007 | ||
Email Id | RITAKHATLAWALA@YAHOO.IN | |||
Phone Number | 9374727116 | |||
6 | Whether NOC from State / UT or Recommendation of Embassy of India Obtained? | YES | ||
NOC NO | MSB – 1210 – 109 – CHH | |||
NOC ISSUING DATE | 31.08.2010 | |||
7 | Affiliation No. | 430158 | ||
Affiliation With The CBSE Board Since | 05-08-2011 | |||
Extension of Affiliation Upto | 31st March 2026 | |||
8 | Norms Followed For Fixing Fee | The fees has been fixed as per the norms of CBSE, Central and State Government subject to approval of Fee Regulatory Committee. | ||
9 | MODE OF PAYMENT OF SALARY | Single Cheque | ||
NAME OF THE BANK THROUGH WHICH SALARY IS DRAWING | HDFC BANK | |||
THROUGH SINGLE CHEQUE TRANSFER ADVICE | YES | |||
INDIVIDUAL CHEQUE | NO | |||
CASH | NO | |||
10 | Academic Session Period | April 2022 to March 2023 | ||
11 | Vacation Period | Summer Vacation – 4th May 2022 to 5th June 2022 | ||
Deepawali Vacation – 22nd October 2022 to 6th November 2022 | ||||
12 | Admission Period |
November to January
|
INFRASTRUCTURE DETAILS | ||||
12 | School Campus | 10926.51228Sq.Mtr. | ||
Built-up Area | 5343.87Sq.Mtr. | |||
Area of Playground | 2076.74Sq.Mtr | |||
13 | Rooms/Labs | Number | Length (Mtrs) | Breadth (Mtrs.) |
Class Rooms | 45 | 8 | 6.16 | |
Physics Lab | 1 | 8 | 73.2 | |
Chemistry Lab | 1 | 8 | 98.4 | |
Biology Lab | 1 | 8 | 73.2 | |
Computer Science Lab | 1 | 8 | 8.80 | |
Maths Lab | 1 | 4 | 5.85 | |
Musics Lab | 1 | 7 | 10.50 | |
Activity Lab | 1 | 26.70 | 12.30 | |
Library | 1 | 7.70 | 12.30 | |
Staff Rooms | 5 | 5.60 | 5.20 | |
Health & Medical Checkup Room | 3 | 1.86 | 2.46 | |
No. of Girls Toilets | 5 | – | – | |
No. of Boys Toilets | 5 | – | – | |
Meditation Room | 1 | 7.70 | 12.30 | |
Morning Assembly Area | ||||
14 | Sports Facilities | Athletics, Basketball, Chess, Football, Table Tennis, Volleyball, Badminton, Cricket, Yoga |
Student Information | ||||
Grade | Sections | Girls | Boys | Total |
Nursery | 3 | 22 | 36 | 58 |
JR K.G. | 6 | 60 | 90 | 150 |
SR K.G. | 4 | 38 | 60 | 98 |
I | 4 | 68 | 79 | 147 |
II | 5 | 69 | 115 | 184 |
III | 4 | 61 | 85 | 146 |
IV | 3 | 41 | 62 | 103 |
V | 2 | 29 | 49 | 78 |
VI | 2 | 24 | 46 | 70 |
VII | 2 | 26 | 37 | 63 |
VIII | 2 | 31 | 34 | 65 |
IX | 2 | 27 | 40 | 67 |
X | 2 | 18 | 30 | 48 |
XI-COM | 1 | 13 | 15 | 28 |
XI-SCI | 1 | 13 | 20 | 33 |
XII-COM | 1 | 16 | 23 | 39 |
XII-SCI | 1 | 4 | 6 | 10 |
15 | LIBRARY FACILITIES | YES | ||
TOTAL NO. OF BOOKS | 6740 | |||
REFERENCE BOOKS IN THE SCHOOL LIBRARY | 2127 | |||
LIBRARY RESOURCES | 31 | |||
PERIODICALS IN THE SCHOOL LIBRARY | 24 | |||
16 | MEMBERS OF SEXUAL HARASSMENT COMMITTEE | |||
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | MRS. MEENAKSHI JANVEJA | |||
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE |
PRINCIPAL.SURAT@SSRVM.ORG |
Download/View | ||||
LC FORMAT | VIEW | |||
LIST OF BOOKS | VIEW | |||
TEACHING STAFF DETAILS | VIEW | |||
SCALE OF PAY | VIEW | |||
Affiliation Upgradation letter and Recent Extension of Affiliation | VIEW | |||
Societies Trust Company Registration Renewal Certificate | VIEW | |||
No Objection Certificate (NOC) Issued | VIEW | |||
Valid Building Safety Certificate as per the National Building Code | VIEW | |||
Valid Fire Safety Certificate Issued by the Competent Authority | VIEW | |||
DEO Certificate Submitted by the School for Affiliation Upgradation Extension of Affiliation Self Certification by School | VIEW | |||
Valid Water, Health and Sanitation Certificate | VIEW | |||
FEE STRUCTURE OF THE SCHOOL | VIEW | |||
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW | |||
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW | |||
LAST THREE YEAR RESULT OF THE BOARD EXAMINATION | VIEW |