TEACHING STAFF
Principal and Administator
| S. No. | Employee Name | QUALIFICATION | Designation |
| 1 | MEENAKSHI JANVEJA | M.A., B.ED | PRINCIPAL |
| 2 | POOJA NAZAR | B.COM, B.ED, PGDEA (POST GRADUATE DIPLOMA IN EDUCATIONAL ADMINISTRATION), P.G.D.B.A. (POST GRADUATE DIPLOMA BUSINESS ADMINISTRATION), DIP. IN IMPORT AND EXPORT MANAGEMENT | ADMINISTRATOR |
Higher Secondary Staff
| S. No. | Employee Name | QUALIFICATION | Designation |
| 3 | SHEETAL VYAS | D.E.E., P.D.C.A | PGT - COORDINATOR |
| 4 | PANKAJ MALHOTRA | B.COM, C.A. FINAL | PGT |
| 5 | BABITA LAKHESARANI | B.B.A, B.ED, M.ED | PGT |
| 6 | GHANSHYAM CHODVADIYA | M.SC, B.ED | PGT |
| 7 | JUGAL DESAI | B.E., M.E. | PGT |
| 8 | VINITA MISHRA | B.COM, C.S. FOUNDATION AND C.S. EXECUTIVE, M.B.A | PGT |
| 9 | ZINAL PATEL | M.A., B.ED | PGT |
| 10 | KIRTI GOYAL | M.SC., B.ED, B.PHARM | PGT |
| 11 | ASHISH JHA | M.A., B.ED | PGT |
| 12 | SEJAL PANDEY | M.SC, B.ED | PGT |
| 13 | RITESH MORE | B.COM, B.P.ED, DIPLOMA IN SPORTS | PGT |
| 14 | PRINCE DHABUWALA | B.P.ED, M.P.ED | PET |
| 15 | NIKITA RAJPUT | B.SC. (MICROBIOLOGY) | LAB ASSISTANT |
Secondary Staff
| S. No. | Employee Name | QUALIFICATION | Designation |
| 16 | AMI BHATT | M.A., B. ED. | TGT- COORDINATOR |
| 17 | RITA SINGH | B.A. HONS., M.A. (PSYCOLOGY), B.ED (HINDI & S.ST) | TGT- COORDINATOR |
| 18 | RINKU SEVAK | B.A. B.ED. | TGT |
| 19 | RAMESH JOSHI | H.S.C., B.E. (MECHANICAL) | TGT |
| 20 | KHYATI SHAH | B.COM, B.ED, M.COM, M.ED | TGT |
| 21 | MEGHA KUMARI SARAWAGI | B.SC., B.ED | TGT |
| 22 | MANJU PAHWA | B.A. B.ED | TGT |
| 23 | MINANSA JUNEJA | B.B.A. B.ED | TGT |
| 24 | VIJAYA BEDRE | M.SC, B.ED | TGT |
| 25 | POOJA RATHI | B.COM, B.ED | TGT |
| 26 | VEENA RAUT | B.COM, B.ED | TGT |
| 27 | SANDALI SINGH | B.A., M.ED | TGT |
| 28 | AKHILA MADHU | B.A., M.A. | TGT |
| 29 | NIDHI TIWARI | M.SC., B.ED. | TGT |
| 30 | PAYAL DESAI | M.SC., B.ED | TGT |
| 31 | YAGNESHKUMAR CHAUDHARY | M.A., B.ED | TGT |
| 32 | DHRUTI MAKWANA | B.E., DIPLOMA IN E.C. | TGT-COMPUTER |
| 33 | POOJA YADAV | B.COM., B.P.ED | PET |
| 34 | PRIYANKA CHAUDHARY | B.A. IN PSYCHOLOGY, M.A. IN COUNSELING PSYCHOLOGY | COUNSELOR & WELLNESS TEACHER |
Primary Section
| 35 | SANGEETA GOHAR | B. COM. B.ED. | TGT - COORDINATOR |
| 36 | RASHMI PATEL | B. A., B.ED., DIP. IN DRAWING. | PRT |
| 37 | REKHA BHUWANIA | B.A., B.ED | PRT |
| 38 | ASHWINI GODAVALE | B.A., B.ED | PRT |
| 39 | ROMA KAPADIA | M.COM, B.ED | PRT |
| 40 | PINKY BAVAADAM | B.COM, B.ED | PRT |
| 41 | KIRANBALA BHATIA | B.COM, M.COM, D.P.C.S, CIC, B.ED | PRT |
| 42 | SHILPA KHURANA | B.COM, B.ED, M.A. | PRT |
| 43 | MAMPI SAHA | B.COM, B.ED | PRT |
| 44 | CHANDRIKABEN CHAVDA | M.A., B.ED, B.LIB | PRT |
| 45 | SUGANDHI DAFTARY | B.CA., B.ED, M.SC | PRT |
| 46 | PINKY SARIA | B.A., B.ED | PRT |
| 47 | RICHA BHOJWANI | B.COM, B.ED | PRT |
| 48 | SANGEETA CHOUDHURY | B.A., B.ED, M.A. | PRT |
| 49 | NIKITA DARGAD | B.COM, B.ED, M.A. | PRT |
| 50 | ZENY VANKAWALA | B.A., B.ED | PRT |
| 51 | HIMANI AGARWAL | B.B.A, P.G.D.B.A. | PRT |
| 52 | MITALI JALAN | B.COM, M.COM | PRT |
| 53 | SHELLY PATEL | B.COM | PRT |
| 54 | KEERTHY ACHARY | B.COM | PRT |
| 55 | PURVASHI JAIN | B.COM | PRT |
| 56 | GUNJAN GOMBER | B.TECH (C.S.E.) | PRT |
| 57 | PRITI KAPURE | B.SC., B.ED, M.C.A | PRT-COMPUTER |
| 58 | VIRALKUMAR DESAI | B.A., B.PED, M.A, M.PED | PET |
Pre-Primary Section
| 59 | RASHIDA DAMANWALA | H.S.C. , DIPLOMA IN NURSERY WITH CRECHE | NTT - CO-ORDINATOR |
| 60 | HIRAL SHAH | B.B.A (DCA), MONTESSORI | NTT |
| 61 | AMI LINESWALA | B.COM, MONTESSORI, D.EL.ED | NTT |
| 62 | KIRAN KUKRECHA | B.COM, ECCE | NTT |
| 63 | HARPREET KAUR | B.A., DIPLOMA IN ECCE | NTT |
| 64 | SILKY PUNIANI | HSC, MONTESORI | NTT |
| 65 | HONEY TRIVEDI | H.S.C., MONTESSORI | NTT |
| 66 | ARWA DAMANWALA | HSC, MONTESORI | NTT |
| 67 | DIPIKA PATEL | S.S.C., MONTESSORI | NTT |
| 68 | DAYENA LUHAR | SSC, MONTESSORI | NTT |
| 69 | RACHITA POTLAWALA | S.S.C., MONTESSORI | NTT |
| 70 | FATEMA RANGWALA | B.COM | NTT |
| 71 | VISHNUPRIYA NAIR | B.COM | NTT |
| 72 | NIKITA TULSIAN | B.COM | NTT |
| 73 | MOKSHA PATEL | BBA | NTT |
Activity & Admin Staff
| 74 | SANJAY MORE | B.COM | SPORTS - COORDINATOR |
| 75 | TOSIFKHAN PATHAN | B.COM | DANCE TEACHER |
| 76 | SHAILESH SURATI | S.S.C., DIPLOMA IN KARATE, 5TH DAN BLACK BELT | KARATE COACH |
| 77 | AJIT VADSARIA | H.S.C | SKATING COACH |
| 78 | PRAVINKUMAR SOLANKI | H.S.C. | SKATING COACH |
| 79 | DEBASHISH DUTTA | H.S.C. | DANCE TEACHER |
| 80 | NITIN SONI | DIPLOMA IN APPLIED ART & POST DIPLOMA IN FINE ART | ART & CRAFT |
| 81 | TRUPTI MEHTA | B.A. IN DANCE, DIMPLOMA IN DRAWING & PAINTING, CERTIFIED IN CHILD CARE & DEVELOPMENT | ART & CRAFT |
| 82 | MAMTA BHALANI | B.A. FINE ART | ART & CRAFT |
| 83 | ARUNA BRAHMBHATT | B.A., B.LIB., M.LIB. | LIBRARIAN |
| 84 | PRACHI MISTRY | B.COM | LIBRARIAN |
| 85 | RITA JOBANPUTRA | SSC | SUPPORTING STAFF, COORDINATOR |
| 86 | SUSHMA PATEL | F.Y.B.COM | P.R.O |
| 87 | NEENA JAIN | B.COM, MASTER IN COMPUTERS MANAGEMENT, B.E.D, DOCTRATE | PR-EXECUTIVE |
| 88 | ARVIND DHIMMAR | B.COM | ACCOUNTANT |
| 89 | SAURABH PAREKH | B.COM, M.COM, D.T.L. | ASST. ACCOUNTANT |
| 90 | HIREN PATEL | D.C.A | IT & COMPUTER OPERATOR |
| 91 | RASHID SHAIKH | H.S.C, D.O.A., D.C.A | CLERK |
| 92 | NIRALI KEDARIA | DIPLOMA IN GENERAL NURSERY & MIDWIFERY | NURSE |