S. No. | Title | Description |
1 | Name of the School with address | SRI SRI RAVISHANKAR VIDYA MANDIR, SURAT |
SURVEY NO: 309/1, VESU ABHWA ROAD, VILLAGE ABHWA, TAL. CHORYASI, SURAT 395007 | ||
Email ID | surat@ssrvm.org | |
Phone Numbers | +91 9376937252, +91 7819940033, +91 9016243878 | |
2 | Year of Establishment of School | 2001 |
3 | Principal Name & Qualification | Mrs. Meenakshi Janveja (M.A., B.Ed) |
4 | Name of Trust/Society/Company Registered Under Section 25 of The Company, Act 1956 Period Up to Which Registration of Trust/Society Is Valid | SRI SRI RAVISHANKAR VIDYA MANDIR, TRUST |
5 | Name of The Official Address of The Manager/President/Chairman/Correspondent | SURVEY NO. 309/1, VESU ABHWA ROAD, ABHWA, SURAT-395007 |
Email Id | RITAKHATLAWALA@GMAIL.COM | |
Phone Number | 9374727116 | |
6 | Whether NOC from State / UT or Recommendation of Embassy of India Obtained? | YES |
NOC NO | MSB – 1210 – 109 – CHH | |
NOC ISSUING DATE | 31.08.2010 | |
7 | Affiliation No. | 430158 |
Affiliation With The CBSE Board Since | 05-08-2011 | |
Extension of Affiliation Upto | 31st March 2026 | |
8 | Norms Followed For Fixing Fee | The fees has been fixed as per the norms of CBSE, Central and State Government subject to approval of Fee Regulatory Committee. |
9 | MODE OF PAYMENT OF SALARY | Bank Transfer |
NAME OF THE BANK THROUGH WHICH SALARY IS DRAWING | HDFC BANK | |
THROUGH SINGLE CHEQUE TRANSFER ADVICE | YES | |
INDIVIDUAL CHEQUE | NO | |
CASH | NO | |
10 | Academic Session Period | April 2024 to March 2025 |
11 | Vacation Period | Summer Vacation – 6th May 2024 to 10th June 2024 |
Deepawali Vacation – 28th October 2024 to 16th November 2024 | ||
12 | Admission Period | November to January |
INFRASTRUCTURE DETAILS
13 | School Campus | 10766.63 Sq.Mtr. |
Built-up Area | 5343.87Sq.Mtr. | |
Area of Playground | 2076.74Sq.Mtr |
14 | Rooms/Labs | Number | Length (Mtrs) | Breadth (Mtrs.) |
Class Rooms | 46 | 8 | 6.16 | |
Physics Lab | 1 | 9.3 | 7.9 | |
Chemistry Lab | 1 | 9.3 | 7.9 | |
Biology Lab | 1 | 9.3 | 7.9 | |
Computer Lab | 2 | 8.7 | 5.1 | |
Maths Lab | 1 | 8.9 | 3.4 | |
Activity Lab | ||||
Library | 1 | 12.40 | 7.60 | |
Staff Rooms | 3 | 4.3 | 3.4 | |
Health & Medical Checkup Room | 2 | 6 | 4 | |
No. of Girls Toilets | 22 | – | – | |
No. of Boys Toilets | 22 | – | – | |
CWSN Toilet | 3 | - | - | |
Meditation Room | 1 | 12.30 | 7.70 |
SPORTS FACILITY
Kids Play Area, Athletics, Basketball, Football, Volleyball, Badminton, Cricket, Handball, Skating | Chess, Table Tennis, Yoga, Carrom |